Monday to Thursday: 9:00am to 1:45pm
Monday to Thursday: 12:40pm to 5:25pm
Monday to Thursday: 5:30pm to 9:35pm
Class Sessions | Begins | Ends |
January 2023 Session | January 4 | January 27 |
February 2023 Session | January 30 | February 24 |
March 2023 Session | February 27 | March 24 |
April 2023 Session | March 27 | April 21 |
May 2023 Session | April 24 | May 19 |
June 2023 Session | May 22 | June 16 |
July 2023 Session | June 19 | July 14 |
August 2023 Session | July 17 | August 11 |
September 2023 Session | August 28 | September 22 |
October 2023 Session | September 25 | October 20 |
November 2023 Session | October 23 | November 17 |
December 2023 Session | November 20 | December 15 |
Please also refer to Holidays & Observances for holiday and school closing dates.
Printable versions of the academic calendars: